Booking now for Spring 2025 onwards
We only take 50 electric hook up bookings per day (£10 Deposit). All remaining pitches, electric and non electric, are on a 1st come 1st served basis after 12 noon on the day.
Availabilty calendars…
DO NOT CLICK ON THE CALENDAR – BOOKING FORM IS BELOW AVAILABILTY CALENDARS
Touring Pitch with Electric
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Tent pitch with electric
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Book a pitch…
Book for 2025 here – only book if you require an electric hook up and there is availability.
A small deposit of £10 will be required please to secure a pitch with electric.
We only take 50 electric hook up bookings per day. All remaining pitches, electric and non electric, are on a 1st come 1st served basis after 12 noon.
Only book if you can check in between 12 noon and 5pm on your chosen arrival date.
2025 Prices
- All Prices are per person per overnight stay
- First 2 Adults (+16) £13.00 each
- Additional Adults £6 each
- Children (-5) Free
- Children (6-16) £4 each
New arrivals permitted from 12 noon
- Other Costs
- Electric ADD £8.00*
- Pets – Free
- Showers – Free
Site Layout
Electric hook- ups for Durness Camping pitches numbered in diagram below (click/tap map for a better look)
Camping out of season for £20. From mid November to mid March (no toilets or showers) is £20 per night to self contained vehicles only. This includes power, water, waste disposal and household refuse.
We are a member of NC500 Campsite Watch. If you are disruptive on one site you will be denied entry to others on the route.